- Beranda
- Konten
- Halaman
DATA SISWA
Pembaharuan terakhir 2022-03-29 07:43:35 2179 hits
KELAS | JML ROMBEL | KELAS/ PROGRAM KEAHLIAN | JENIS KELAMIN PER KELAS | JUMLAH | |
L | P | ||||
X (SEPULUH) | 1 | X RPL 1 | 27 | 8 | 35 |
2 | X RPL 2 | 18 | 15 | 33 | |
3 | X RPL 3 | 18 | 14 | 32 | |
4 | X AKL | 5 | 30 | 35 | |
5 | X OTKP 1 | 3 | 33 | 36 | |
6 | X OTKP 2 | 2 | 33 | 35 | |
7 | X BDP 1 | 4 | 31 | 35 | |
8 | X BDP 2 | 8 | 25 | 33 | |
9 | X PS 1 | 13 | 22 | 35 | |
10 | X PS 2 | 11 | 25 | 36 | |
11 | X UPW 1 | 11 | 21 | 32 | |
12 | X UPW 2 | 10 | 13 | 23 | |
13 | X TKJ 1 | 19 | 17 | 36 | |
14 | X TKJ 2 | 17 | 17 | 34 | |
15 | X TKJ 3 | 17 | 18 | 35 | |
16 | X RTL | 10 | 25 | 35 | |
JUMLAH | 193 | 347 | 540 | ||
XI (SEBELAS) | 1 | XI RPL | 19 | 14 | 33 |
2 | XI UPW1 | 16 | 19 | 35 | |
3 | XI UPW2 | 18 | 11 | 29 | |
4 | XI AKL1 | 3 | 31 | 34 | |
5 | XI AKL2 | 6 | 30 | 36 | |
6 | XI AKL3 | 8 | 17 | 25 | |
7 | XI OTKP1 | 6 | 29 | 35 | |
8 | XI OTKP2 | 7 | 25 | 32 | |
9 | XI BDP1 | 9 | 25 | 34 | |
10 | XI BDP2 | 8 | 22 | 30 | |
11 | XI BDP3 | 11 | 19 | 30 | |
12 | XI ANM | 20 | 6 | 26 | |
13 | XI DG | 19 | 9 | 28 | |
14 | XI DITF | 14 | 7 | 21 | |
15 | XI DKV | 13 | 9 | 22 | |
JUMLAH | 177 | 273 | 450 | ||
XII (DUA BELAS) | 1 | XII RPL | 16 | 20 | 36 |
2 | XII UPW | 12 | 24 | 36 | |
3 | XII AKL | 6 | 30 | 36 | |
4 | XII OTKP | 6 | 29 | 35 | |
5 | XII BDP | 7 | 27 | 34 | |
6 | XII DKV | 15 | 21 | 36 | |
7 | XII DITF | 12 | 21 | 33 | |
8 | XII ANM | 12 | 23 | 35 | |
9 | XII SL | 19 | 15 | 34 | |
10 | XII DG | 20 | 15 | 35 | |
JUMLAH | 125 | 225 | 350 | ||
XIII | 1 | XIII DITF | 7 | 22 | 29 |
JUMLAH | 7 | 22 | 29 | ||
JUMLAH X, XI & XII | 495 | 845 | 1369 |
KOMENTAR
Informasi yang disajikan di website ini?